|
|||
|
Back to SMART Home
|
| Appliances | |||
| Allied Environmental Services | 2645 Avenue G, White City | 826.2773 | Call for items/fees |
| Ashland Sanitary and Recycling | Valley View Transfer Station | 482.1471 | Call for items/fees |
| Economy Appliance Recyclers | 2751 N. Pacific Highway, Medford | 858.2974 | Call for items/fees |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 779.4161 | Call for items/fees |
| Schnitzer Steel | 2625 Avenue G, White City | 826.5758 | Free without compressor; call for items/fees |
| White City Recycling | 2645 Avenue G, White City | 292.9898 | Call for items/fees |
| Batteries | |||
| Allied Battery | 2770 Crater Lake Highway, Medford | 245.0500 | Lead acid batteries; automotive; pays $1.50+/ea. |
| Allied Environmental Services | 2645 Avenue G, White City | 826.2773 | Accepts many types for a fee, including household |
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Lead acid batteries; no fee |
| Batteries Plus | 3599 Crater Lake Highway, Medford | 858.5103 | Rechargeable only, no fee |
| Centennial Battery | 159 Ehrman Way, Medford | 772.9286 | Lead acid batteries; automotive; pays $1.50/ea. |
| Circuit City | 519 Medford Center, Medford | 608.3794 | Small electronics batteries |
| Grainger | 1225 Court Street, Medford | 776.0842 | Offers prepaid recycling kits for many types of batteries |
| Interstate Batteries | 894 S. Front Street, Central Point | 664.3417 | Lead acid batteries; automotive; pays $1.00/ea. |
| Les Schwab Tire Centers | Medford and Ashland | Phonebook | Lead acid batteries; automotive |
| Radio Shack Locations | Medford and Ashland | Phonebook | Rechargeable household only, no fee |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 779.4161 | Lead acid only; automotive; no fee |
| Building materials | |||
| Habitat for Humanity | 160 N. Fir Street, Medford | 773.9095 | Donations accepted and resold; call in advance |
| Morrow's | 2784-B Jacksonville Highway, Medford | 770.6867 | Call for accepted items |
| Carpet padding and foam cushions | |||
| EarthCycle | 3955 Highland Avenue, Grants Pass | 479.1702 | Call to arrange drop-off time, free |
| Cell phones | |||
| Ashland Sanitary and Recycling | Water and VanNess Depot or 170 Oak St. | 482.1471 | Drop off cell phones; no fee |
| Circuit City | 519 Medford Center, Medford | 608.3794 | Cell phones and cell phone batteries |
| Economy Appliance Recyclers | 2751 N. Pacific Highway, Medford | 858.2974 | Cell phones and cell phone batteries |
| Mobile Madness | 3454 North Pacific Hwy, Medford | 292.3043 | Collection, repair and recycling |
| Office Depot | Two Medford Locations | 772.5571 | No fee |
| PrintPal | 910 Chevy Way, Medford | 282.8476 | Drop-off; collection for high volume |
| Radio Shack Locations | Medford and Ashland | Phonebook | No fee |
| Computers and electronics | |||
| Computer Drop-off | 1200 S. Pacific Hwy, Talent | 535.8100 | Computers only; call for items/fees |
| Garris Environmental, Inc. | 535 Industrial Circle, White City | 830.1100 | Call for items/fees |
| ECS Regenesys | 407 Boardman Street, Medford | 772.8023 | Call for items/fees |
| Office Depot | Two Medford Locations | 772.5571 | Tech Recycling boxes include shipping and handling |
| Staples | 45 E. Stewart Avenue, Medford | 774.9919 | Call for items/fees |
| Concrete and asphalt | |||
| Rogue Aggregates | 5 locations in Jackson County | 664.4155 | Call for pricing; accepted items vary by location |
| Southern Oregon Rock | 529 Linn Road, Eagle Point 2100 Newland Road, Central Point |
826.9575 665.0720 |
With or w/out rebar. Call for pricing |
| Curbside recycling and recycling depots | |||
| Ashland Sanitary and Recycling | Collection or drop off at Water & VanNess Depot or Valley View | 482.1471 | Curbside collection service within Ashland and Talent city limits only; call for a list of acceptable items |
| Rogue Disposal and Recycling | Curbside collection service or drop off at 8001 Table Rock Road | 779.4161 | Call for program details |
| Southern Oregon Sanitation | Curbside collection service or drop off at 42 Ball Road, Eagle Point | 826.5691 | Call for program details |
| Food | |||
| ACCESS Food Share Network & misc food banks | 3630 Aviation Way, Medford | 774.4320 | Commercial collection for prepared, perishable items |
| Ashland Sanitary and Recycling | Water & VanNess Depot, Ashland | 482.1471 | Year round canned food collection |
| Ashland Sanitary and Recycling | Commercial curbside collection only | 482.1471 | Pre-consumer vegetative waste; call for rates |
| Do-it-yourself Composting | Your backyard | You know it | It's easy, fun and rewarding |
| Ashland Emergency Foodbank | 2200 Ashland Street, Ashland | 660.5893 | Drop off at food bank; call for hours of operation |
| Isaiah 58 | Ashland | 659.8248 | Drop-off and collection |
| Food For People | Ashland | 482.5330 | Drop-off and collection; call in advance |
| Northwest Seasonal Workers | 203 N. Oakdale, Medford | 773.6811 | Drop-off and collection; call in advance |
| Uncle Food's Diner | Ashland | 326.1085 | Drop-off; call in advance |
| Fluorescent bulbs/ballasts | |||
| Allied Environmental Services | 2645 Avenue G, White City | 826.2773 | Call for items/fees |
| Ashland Sanitary and Recycling | Water & VanNess Depot or Valley View Transfer Station | 482.1471 | NO Ballasts; call for pricing |
| Garris Environmental, Inc. | 535 Industrial Circle, White City | 830.1100 | Call for pricing |
| Grainger | 1225 Court Street, Medford | 776.0842 | Pre-paid recycling kits to ship various lighting supplies |
| Safety Kleen | 4013 Crater Lake Highway, Medford | 770.8066 | Businesses only; call for pricing |
| Furniture | |||
| Thrift stores | Various locations | Phonebook | Call to confirm acceptable items |
| Glass bottles | |||
| Ashland Sanitary and Recycling | Water & VanNess Depot or Valley View Transfer Station; limited collection | 482.1471 | No fee; commercial and residential collection within Ashland and Talent City limits only |
| Rogue Disposal and Recycling | Curbside collection or drop off at 8001 Table Rock Road, White City | 779.4161 | Monthly residential curbside collection in Rogue Disposal service area |
| Hazardous waste | |||
| Garris Environmental, Inc. | 535 Industrial Circle, White City | 830.1100 | Call for pricing |
| Rogue Disposal and Recycling | Annual collection day in Spring at Jackson County Expo | 779.4161 | Call for dates; serves Jackson County in partnership with Ashland Sanitary and Southern Oregon Sanitation |
| Safety Kleen | 4013 Crater Lake Highway, Medford | 770.8066 | Businesses only; call for pricing |
| Items of value - reusable and sellable | |||
| Craigslist | medford.craigslist.org | Web only | Post items for barter, sale, or give away; free service |
| FrēBā | freba.projecta.com | Web only | Post items to give away; free service |
| Rogue Valley Recyclers | groups.yahoo.com/group/RogueValleyRecyclers-Medford | Web only | Post items to give away; free service |
| The Freecycle Network | www.freecycle.org | Web only | Post items to give away; free service |
| The Nickel | www.medfordnickel.com | 772.3652 | Classified advertising for a fee |
| Thrift stores | Various locations | Phonebook | Call to confirm acceptable items |
| Metal - steel, copper, ferrous, aluminum, other | |||
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Call for pricing |
| Economy Appliance Recyclers | 2751 N. Pacific Highway, Medford | 858.2974 | Collection of aluminum windows only |
| Schnitzer Steel | 2625 Avenue G, White City | 826.5758 | Free or pays for various metals by weight |
| White City Metals and Supply | 7130 Crater Lake Highway, White City | 826.3242 | Pays for various metals by weight |
| White City Recycling | 2645 Avenue G, White City | 292.9898 | Pays for various metals by weight |
| Motor oil, anti-freeze, gasoline | |||
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Used oi is free; call for anti-freeze pricing; no gasoline |
| Garris Environmental, Inc. | 535 Industrial Circle, White City | 830.1100 | Per gallon fee. Call for pricing |
| ORRCO | Portland-based; collection service | 800.367.894 | Re-fines oil for reuse; provides collection |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 779.4161 | Used oil is free; max. container size 1 gallon; 10 gallons max; no anti-freeze or gasoline |
| Oil, grease, fats | |||
| CMS Biodiesel Processing | Collection Only | 488.6915 | Collects used vegetable oils; no fee |
| Rogue Biofuels | 340 N. Fir Street, Medford | 301.9839 | Provides collection containers and vacuum service |
| Paint | |||
| Ashland Sanitary and Recycling | Annual latex collection days at Valley View Transfer Station, Ashland | 482.1471 | Residential latex paint only; call for dates |
| Garris Environmental, Inc. | 535 Industrial Circle, White City | 830.1100 | Call for pricing |
| Rogue Disposal and Recycling | Annual latex collection days at 8001 Table Rock Road, White City | 779.4161 | Residential latex paint only; call for dates |
| Rogue Disposal and Recycling | Annual hazardous waste collection day in Spring at Jackson County Expo | 779.4161 | Oil-based paint and other types; call for annual date |
| Plastic containers and tubs | |||
| Ashland Sanitary and Recycling | Water & VanNess Depot or Valley View Transfer Station, Ashland | 482.1471 | Food grade plastic containers and tubs, no lids |
| SPARC Enterprises | 1990 NW Washington Blvd, Grants Pass | 472.9300 | Plastics 1-5 and 7, drop-off; M-F only |
| Propane tanks | |||
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Call for pricing |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 779.4161 | Call for pricing |
| Shipping materials | |||
| Mail Stop | 1257 Siskiyou Boulevard, Ashland | 488.1204 | Drop off clean foam peanuts and bubble wrap |
| Medford Mailbox | 221 North Central, Medford | 773.7999 | Drop off clean foam peanuts only |
| Pak Mail | 2640 E. Barnett Road, Suite E, Medford | 618.8370 | Drop off clean foam peanuts only |
| UPS Store | Locations in Medford and Ashland | Phonebook | Call in advance; service varies by location |
| Shoes | |||
| Allied Environmental Services | 2645 Avenue G, White City | 826.2773 | Drop-off athletic shoes only; ANY brand; no metal |
| Nike Reuse-A-Shoe Program | Mail only: Nike Recycling Center, c/o Reuse-A-Shoe, 26755 SW 95th Ave., Wilsonville, OR 97070 | N/A | Athletic shoes only; ANY brand; no metal; www.nikereuseashoe.com |
| Rogue Valley Runners | 161 E. Main Street, Ashland | 201.0014 | Drop-off athletic shoes only; ANY brand; no metal |
| Tires | |||
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Call for tire disposal fees; drop off only |
| Rogue Disposal and Recycling | 8001 Table Rock Road, White City | 779.4161 | Call for hours and prices of tire disposal; drop off |
| Trophies and plaques | |||
| Southern Oregon Trophy Co. | 507 S. Front Street, Central Point | 664.2530 | Reuses items in good condition; call in advance |
| Toner and ink cartridges | |||
| Ashland Sanitary and Recycling | Water & VanNess Depot, Ashland | 482.1471 | Drop-off empty ink and toner cartridges |
| NetInks.com | 628 N. Riverside, Suite D, Medford | 621.7266 | Collection and drop-off, fundraiser buy-back program |
| Planet Green Recycle | Recycle by mail program (California) | 800.377.1093 | Provides boxes & free shipping labels; pays for empties |
| PrintPal | 910 Chevy Way, Medford | 282-8476 | Ink jet only; drop off and collection, buy-back for volume |
| Rapid Refill Ink | 218 Main Street, Medford | 776.5010 | Numerous drop-off locations; pays for empties |
| RVIT | Call in advance for drop-off | 773.1466 | Collects toner and ink jet cartridges |
| Wood | |||
| Ashland Sanitary and Recycling | Valley View Transfer Station, Ashland | 482.1471 | Drop off lumber and brush for discounted rates |
| Biomass One | 2350 Avenue G, White City | 826.9422 | Call for fees |
| Yard debris | |||
| Do-it-yourself Composting | Your backyard | You know it | It's easy, fun and rewarding |
| Ashland Sanitary and Recycling | Curbside collection or drop off at Valley View Transfer Station | 482.1471 | Call for service and pricing; discounted rates |
| Biomass One | 2350 Avenue G, White City | 826.9422 | Wood only; no grass or leaves; call for fees |
| Rogue Disposal and Recycling | Curbside collection or drop off at 8001 Table Rock Road, White City | 779.4161 | Curbside collection in most of RDR service area, drop off at Transfer Station, call for rates |
|
Jackson County Recycling Partnership and the SMART Business Program do not endorse or regulate any vendor or service listed. For information and concerns regarding environmental regulations, please contact DEQ (541.776.6010) and EPA Region 10 (www.epa.gov/ozone). |
|||
Jackson County Recycling Directory is a work-in-progress. Please email with comments and suggestions. |
|||